Automatic Welding EquipmentFlash Welder Machine
Flash Welder Machine
Hydraulic Flash Welder Applications hardware items, iron tubes, auto/motorcycle wheels, other steel wheels, auto/motorcycle accessories, stainless-steel rods, knife holders and iron plates, among others.
Flash Welder Machine
Mid-Sized Flash Welder
Flash Welder Specifications
Item | Input Power | Input Voltage | Voltage Hertz | Max. Welding Current | Docking Capability | Cooling Water |
---|---|---|---|---|---|---|
閃焊機型式 | KVA | V Ø1 | HZ | A | t × Ø m/m | L/min |
WT-NH800 | 80 | 220/440 | 50/60 | 22000 | 1.5×22 | 15 |
WT-NH1000 | 100 | 220/440 | 50/60 | 25000 | 1.5×25 | 15 |
WT-NH1500 | 150 | 220/440 | 50/60 | 32000 | 2.0×32 | 20 |
WT-NH2000 | 200 | 220/440 | 50/60 | 38000 | 2.0×38 | 20 |
WT-NH2500 | 250 | 220/440 | 50/60 | 45000 | 2.5×42 | 25 |
WT-NH3000 | 300 | 220/440 | 50/60 | 53000 | 2.5×50 | 25 |
Acceptable special customized equipment
Knife-Holder Flash Welder
Welding Applications
Hardware items, iron tubes, auto/motorcycle wheels, other steel wheels, auto/motorcycle accessories, stainless-steel rods, knife holders and iron plates, among others.