Seam Welder Machine
Applications : Stainless-Steel water tanks, bullet casings, stainless-steel submersible motors, solar-powered heat collectors, water storage tanks, automotive shock absorbers, inner cylinders for drinking-water dispensers, auto/motorcycle fuel tanks/wheels/exhausts, air-conditioning duct, thermo-bottles, filter screens, and kitchen counters.


Seam Welder Specifications
Item | Input Power | Input Voltage | Voltage Hertz | Max. Welding Current | Max. Pressure | Cooling Water |
---|---|---|---|---|---|---|
Seam Welder | KVA | V | HZ | A | Kg | L/min |
WT-NF800 | 80 | 220/440 | 50/60 | 18000 | 500 | 25 |
WT-NF1000 | 100 | 220/440 | 50/60 | 21000 | 500 | 25 |
WT-NF1200 | 150 | 220/440 | 50/60 | 24000 | 1000 | 30 |
WT-NF1500 | 150 | 220/440 | 50/60 | 27000 | 1000 | 30 |
WT-NF2000 | 200 | 220/440 | 50/60 | 31000 | 1000 | 40 |
WT-NF2500 | 250 | 220/440 | 50/60 | 35000 | 1300 | 40 |
WT-NF3000 | 300 | 220/440 | 50/60 | 38000 | 1300 | 50 |
Acceptable special customized equipment
Welding Applications
Stainless-Steel water tanks, bullet casings, stainless-steel submersible motors, solar-powered heat collectors, water storage tanks, automotive shock absorbers, inner cylinders for drinking-water dispensers, auto/motorcycle fuel tanks/wheels/exhausts, air-conditioning duct, thermo-bottles, filter screens, and kitchen counters.

