Spot Welder Machine
Features : Custom-made pneumatic cylinder is wear-proof, durable, and incrementally adjustable. Air cylinder has dry bearing to ensure stable, high-precision operation. Japanese ICs and auto voltage-compensation circuitry for stable, durable control. Japanese Mitsubishi SCR switch for high current stability High-conductivity is made possible with oxygen-free copper and multi-sheet copper conductivity unit of Japanese technology for high flexibility; and low resistance ensures excellent power output.
Spot Welder Specifications
Item | Input Power | Welding Current | Max. Pressure | Input Voltage | Electrode Stroke | Throat Size | Cooling Water |
---|---|---|---|---|---|---|---|
Spot Welder | KVA | A | Kg | V | m/m | Deep × Interval m/m | L/min |
WT-NA350 | 35 | 16,000 | 500 | 220/440 | 70 | 450×200 | 5 |
WT-NA500 | 50 | 18,000 | 500 | 220/440 | 70 | 450×200 | 6 |
WT-NA600 | 60 | 20,000 | 500 | 220/440 | 70 | 450×200 | 6 |
WT-NA800 | 80 | 25,000 | 1000 | 220/440 | 100 | 450×200 | 8 |
Multi-Spot Welder Specifications
Item | Input Power | Welding Current | Max. Pressure | Input Voltage | Electrode Stroke | Throat Size | Cooling Water |
---|---|---|---|---|---|---|---|
Spot Welder | KVA | A | Kg | V | m/m | Deep × Interval m/m | L/min |
WT-NAA500 | 50 | 18,500 | 500 | 220/440 | 70 | 650×200 | 6 |
WT-NAA600 | 60 | 20,000 | 500 | 220/440 | 70 | 650×200 | 6 |
WT-NAA800 | 80 | 25,000 | 1000 | 220/440 | 100 | 650×230 | 8 |
WT-NAA1000 | 100 | 30,000 | 1000 | 220/440 | 100 | 650×230 | 8 |
Projection Spot Welder Specifications
Item | Input Power | Welding Current | Max. Pressure | Input Voltage | Electrode Stroke | Throat Size | Cooling Water |
---|---|---|---|---|---|---|---|
Spot Welder | KVA | A | Kg | V | m/m | Deep × Interval m/m | L/min |
WT-NAB1200 | 120 | 35,000 | 1000 | 220/440 | 100 | 450×230 | 10 |
WT-NAB1500 | 150 | 42,000 | 1000 | 220/440 | 100 | 450×230 | 10 |
WT-NAB2000 | 200 | 48,000 | 1500 | 220/440 | 100 | 450×230 | 10 |
WT-NAB2500 | 250 | 53,000 | 1500 | 220/440 | 100 | 450×230 | 12 |
WT-NAB3000 | 300 | 60,000 | 1500 | 220/440 | 100 | 450×230 | 15 |
Acceptable special customized equipment
DC Spot Welder
Hardware items, Electric appliances, and Auto/Motorcycle parts.
Features: Chargeable model with Japanese fast-charging/discharging capacitor ensures even, non-oxidized welds, energy-efficiency, and extra-long service life.
Item | Input Power | Voltage Hertz | Input Voltage | Capacitance | Electrode Pressure | Cooling Water |
---|---|---|---|---|---|---|
Spot Welder | KVA | HZ | V Ø1 | UF | Kg | L/min |
WT-NE10 | 1 | 50/60 | 220/440 | 5060 | 180 | Air-Cooled |
WT-NE20 | 2 | 50/60 | 220/440 | 10120 | 180 | Air-Cooled |
WT-NE50 | 5 | 50/60 | 220/440 | 25080 | 500 | 5 |
WT-NE80 | 8 | 50/60 | 220/440 | 40040 | 500 | 5 |
WT-NE100 | 10 | 50/60 | 220/440 | 50160 | 500 | 7 |
WT-NE120 | 12 | 50/60 | 220/440 | 60060 | 1000 | 7 |
WT-NE150 | 15 | 50/60 | 220/440 | 75020 | 1000 | 10 |
WT-NE200 | 20 | 50/60 | 220/440 | 100100 | 1000 | 10 |
Pedal-Operated Spot Welder
Hardware items, Electric control boxes, Electric appliances, Iron meshing, Barbecues, Steel OA products, Auto/Motorcycle parts.
Item | Input Power | Welding Current | Max. Pressure | Input Voltage | Electrode Stroke | Throat Size |
---|---|---|---|---|---|---|
Spot Welder | KVA | HZ | V Ø1 | UF | Kg | Deep × Interval m/m |
WT-NI350 | 35 | 14,000 | 150 | 220/440 | 70 | 500×300 |
WT-NI500 | 50 | 16,500 | 150 | 220/440 | 70 | 500×300 |
WT-NIA350 | 30 | 14,000 | 150 | 220/440 | 120 | 500×500 |
Pneumatic T-Type Spot Welder
Multi-spot Grid-Board Spot Welder
Pneumatic T-Type Spot Welder
Item | Input Power | Welding Current | Max. Pressure | Input Voltage | Electrode Stroke | Cooling Water |
---|---|---|---|---|---|---|
Spot Welder | KVA | A | Kg | V | m/m | L/min |
WT-NB500 | 50 | 18,500 | 500 | 220/440 | 70 | 6 |
WT-NB600 | 50 | 20,000 | 500 | 220/440 | 70 | 6 |
WT-NB800 | 80 | 25,000 | 1000 | 220/440 | 100 | 8 |
WT-NB1000 | 100 | 30,000 | 1000 | 220/440 | 100 | 8 |
WT-NB1200 | 120 | 35,000 | 1000 | 220/440 | 100 | 10 |
WT-NB1500 | 150 | 42,000 | 1000 | 220/440 | 100 | 10 |
WT-NB2000 | 200 | 48,000 | 1500 | 220/440 | 100 | 10 |
WT-NB2500 | 250 | 53,000 | 1500 | 220/440 | 100 | 12 |
WT-NB3000 | 300 | 60,000 | 1500 | 220/440 | 100 | 15 |
Multi-spot Grid-Board Spot Welder
Applications : Grid boards, ditch covers.
1 Manual workpiece set-up and feed (double spots each cycle)
2 Manual workpiece set-up, auto feed, spot-welding and retrieving.
Item | Input Power | Input Voltage | Welding Current | Welding Capacity | Welding Points | Effective Width | Cooling Water |
---|---|---|---|---|---|---|---|
Spot Welder | KVA | A | V | t × Ø m/m | Points | Kg | L/min |
WT-NY1500 | 150 | 220/440 | 350 | 7+8.0 | 2 | 500 | 25 |
WT-NY10000 | 1000 | 380/440 | 1500 | 7+8.0 | 34 | 500 | 30 |
WT-NY20000 | 2000 | 380/440 | 3000 | 7+8.0 | 68 | 1000 | 40 |
Double-Column Spot Welder
NK Model : Reinforced plates and hollow-core flooring.
NJ Model : iron mesh, construction mesh, display racks/mesh, wire-mesh furniture, and mesh for iron beds.
Item | Input Power | Input Voltage | Welding Capacity | Effective Width | Cooling Water |
---|---|---|---|---|---|
Spot Welder | KVA | V | t Ø m/m | m/m | L/min |
WT-NK1500 | 150 | 220/440 | t1.5+1.5 | 1200 | 25 |
WT-NJ2000 | 200 | 220/440 | 3.0+3.0 | 1200 | 30 |
WT-NJ3000 | 300 | 220/440 | 6.6+6.0 | 1500 | 40 |
WT-NJ4000 | 400 | 220/440 | 8.0+8.0 | 1800 | 40 |
WT-NJ5000 | 500 | 220/440 | 10+10 | 2100 | 50 |
WT-NJ6000 | 600 | 220/440 | 12+12 | 2400 | 50 |
Welding Applications
Spot Welder for Typical Hardware, Electric control boxes, eleCtric appliances, Iron mesh, Barbecues, Steel OA products, and Auto/Motorcycle Parts accessories.