Automatic Welding EquipmentWelding Manipulator
Welding Manipulator
With a protection device, chain-linked cross arm will not drop during operation Can work with TIG/CO2/submersible-arc/plasma welder and seam tracker.
Frame depth on the inside of the small diameter can also be at the outer side of the large diameter of the device for circumferential welding or longitudinal joints.
Specifications
Model | Specifications | ||||||
---|---|---|---|---|---|---|---|
Lifter Travel (mm) | Scalable Travel (mm) | Lifting speed (m/min) | Scalable Speed (m/min) | Working Diameter (mm) | Rotation angle (mm) | Payload (Kg) | |
WM-2000 | 2000 | 2000 | 0.8 | 0.15~1.5 | 500~2000 | ±180° | 200 |
WM-3000 | 3000 | 3000 | 0.8 | 0.15~1.5 | 600~3000 | ±180° | 200 |
WM-4000 | 4000 | 4000 | 0.8 | 0.15~1.5 | 600~4000 | ±180° | 200 |
WM-5000 | 5000 | 5000 | 0.8 | 0.15~1.5 | 700~5000 | ±180° | 200 |
WM-6000 | 6000 | 6000 | 0.8 | 0.15~1.5 | 700~6000 | ±180° | 200 |
Acceptable special customized equipment.
Welding Applications
Applications: Pressure vessels, dyeing & bleaching vats, oil tanks, huge tanks/vats.